All The Aires Spain & Portugal 7th Edition Updates
Free updates for All the Aires Spain and Portugal.
Buy All the Aires Spain and Portugal with All the Aires France at a discount
Guidebook users provided these updates. Help the community by submitting your updates to aires@vicariousbooks.co.uk
Updated 28 November 2025
Spain is introducing Low Emission Zones in 2023, read our blog Las Zonas de Bajas Emisiones (ZBE) Low Emission Zones in Spain
Updates are listed by page and entry number.
|
Country
|
Region |
Page
No. |
Map
No. |
Update |
| Spain | Andalusia | 18 | 21 | Elec cabinet now locked |
| Spain | Catalonia & Aragon | 90 | 1 | €8/night; Custom |
| Spain | Catalonia & Aragon | 95 | 12 | €11 low season; €15 high season €5/6amp elec |
| Spain | Catalonia & Aragon | 112 | 46 | Service Point now WCwash, 4 CEE elec points via QR code |
| Spain | Catalonia & Aragon | 142 | 105 | Service Point 9am-6pm |
| Spain | Catalonia & Aragon | 152 | 126 | Token from TO, 200m |
| Spain | Extremadura & East Castile | 171 | 2 | Parking and Swimming beach popular on hot days and summer holidays |
| Spain | Extremadura & East Castile | 174 | 8 | 24 Cont elec points; Reverse polarity |
| Spain | Galicia, Asturias & Leon | 201 | 1 | Now maintained and run by campsite. €6/night inc service; No elec; www.campingdebonar.com |
| Spain | Galicia, Asturias & Leon | 201 | 2 | €5/24hrs; Pay at machine or via QR code on sign or at www.eulsa.es; Max 72hrs; At machine keep hitting the ++ button until you get the amount of time you want. |
| Spain | Galicia, Asturias & Leon | 202 | 3 | €5/24hrs; Pay at machine or via QR code on sign or at www.eulsa.es; Max 72hrs; At machine keep hitting the ++ button until you get the amount of time you want. |
| Spain | Galicia, Asturias & Leon | 202 | 4 | €5/24hrs; Pay at machine or via QR code on sign or at www.eulsa.es; Max 72hrs; At machine keep hitting the ++ button until you get the amount of time you want. |
| Spain | Galicia, Asturias & Leon | 262 | 123 | CLOSED |
| Spain | Galicia, Asturias & Leon | 272 | 144 | Reinforced grass parking |
| Spain | Galicia, Asturias & Leon | 274 | 148 | Aire relocated in same parking. Aire to left as enter parking. Improved designated parking now 17 bays; Max 72hrs |
| Spain | Galicia, Asturias & Leon | 276 | 151 | Overflow area across the road from the Aire, takes 20 motorhomes. |
| Spain | Northern Spain | 288 | 11 | Very exposed area. School adj. |
| Spain | Northern Spain | 318 | 71 | Aire upgraded with concrete surface. |
| Spain | Northern Spain | 323 | 82 | Elec not working June 25. Parking used as overflow for restaurant. |
| Spain | Northern Spain | 341 | 118 |
€5.50/24hrs (Winter); Max 72 hrs. Buying your ticket: 1. The payment machine is very slow, be patient otherwise you might end up paying for more than one night. |
| Spain | Northern Spain | 346 | 128 | With only 31 places fills up very quickly. |
| Spain | Northern Spain | 254 | 108 | Service Point removed |
| Spain | Northern Spain | 358 | 152 | Reopened and operated by Camping-Car Parks. 40; €6/24hrs; PE Now has WC/shower |
| Spain | Northern Spain | 359 | 153 | Elec out of order Nov 2025 |
| Spain | Valencia & Murcia | 365 | 5 | Access Max 7m; Max 7m |
| Spain | Valencia & Murcia | 370 | 16 | Now run by Camping-Car Parks; €5/24hrs; PE |
| Spain | Valencia & Murcia | 372 | 20 | Church bells x2 ring on the hour from 7am to midnight, but not too invasive. Approx. 55 murals |
| Spain | Valencia & Murcia | 376 | 28 | New Toilet block, modernised Service Point. Dog exercise area. |
| Portugal | Northern Portugal | 420 | 8 | Closed 3rd to 26th March for the local Carnival. |
| Portugal | Northern Portugal | 421 | 10 | Service Point still there, but not signed |
| Portugal | Northern Portugal | 426 | 20 | Water €2 |
| Portugal | Northern Portugal | 437 | 41 | Relandscaped. Now has custom Service Point and WC open 9am-5pm. |
| Portugal | Central Portugal | 455 | 13 | 16 elec points in 2 elec boxes; pay at bar called Vira Milho. Elec €4/24hrs; Drinking water €1 for approx. 3 mins; coin operated. Seasonal WC |
| Portugal | Central Portugal | 458 | 20 | There are now only 2 service points. One needs tokens, the other was free! |
| Portugal | Central Portugal | 470 | 44 | Price change: €7/night; €10/night with elec 1 shower in each mens/womens; €1; key from reception; must be returned after 10 mins; WC and showers open 8am - 7pm. |
| Portugal | Central Portugal | 490 | 83 | WC and showers in disrepair and cordoned off |
| Portugal | Southern Portugal | 516 | 32 | Tourist tax now €1 |
| Portugal | Southern Portugal | 518 | 36 | 25 marked spaces all with elec; WC/shower cubicle is open daily from 8am -2pm. Currently all free. Ferry boat across the river to Spain daily until 19.00; €2.50 return; Zip line is seasonal. |
Your updates are vital so please email or WeTransfer your updates/photos as you travel aires@vicariousbooks.co.uk