Updates for All the Aires Spain and Portugal 5th Edition are below. You can purchase your copy of All the Aires Spain and Portugal 5th Edition here. Please send any updates you have to aires@vicariousbooks.co.uk
Updates are listed by country, then by page and entry number.
SPAIN | Updates are listed by entry number | |
Page No. | Map No. | Update |
20 | 1 | Parking only allowed if eating at restaurant |
23 | 8 | Parking: 15; €5/night mid Sept-mid Jun; €12/night mid Jun-mid Sept; Max 5 days |
24 | 10 | GPS change: N41°48.391' E002°44.612' |
26 | 14 | Service: Euro Relais Box; Token (ER); €3 |
27 | 15 | Service: WC; Water off in winter |
29 | 20 | Parking: 20; €3/night weekday; €5/night weekend and all July-Aug Service: New service point; 20 unmetered Cont elec points |
30 | 22 | Service: Elec nolonger available |
40 | 41 | Parking: 8; Ashphelted surface Service Point: Only fresh water tap is located between the sports courts, low pressure, bottle needed. |
41 | 43 | Parking: 20; €3/day Services: Sealed, Nolonger available |
41 | 44 | CLOSED |
46 | 54 | Parking: 40; €8/night; Free if eat in restaurant (Closed Monday) |
48 | 58 | Parking: Additional parking is now the official parking. Max 24hrs. |
49 | 59 | Parking: 46; Max 48hrs; Max 8m GPS coordinates given for tolerated aerodrome parking should be: N39°59.874' E000°01.662' |
49 | 59 | Parking: 46; Max 48hrs; Max 8m Info: Charge of €6/day may be implemented soon. GPS coordinates given for tolerated aerodrome parking should be: N39°59.874' E000°01.662' |
49 | 60 | RELOCATED: Behind location of previous Aire. Direcitons: …Go straight over next roundabout, then turn left at roundabout, both signed. Aire on right in 400m, signed. |
50 | 61 | Parking: 6; Max 7 days |
53 | 67 | Service Point: All Elec disconected. |
60 | 81 | Parking: €10/night inc WiFi |
61 | 83 | Parking: €12/night May-June; €13 night Aug-Apr |
63 | 88 | Parking: Pay at Sports Centre next to Aire or tourist office in town. The money is NOT collected. |
66 | 93 | Parking: 14; €12/night inc service, shower and WiFi |
71 | 104 | Parking: 32; Standard plot €12/night; Large plot €15/night; Inc service, elec, showers and WiFi |
73 | 107 | Parking: 50; €6/night; 11th night free; Oct-May; Collected; Sand/gravel parking |
73 | 108 | CLOSED (Jan 2018, confirmed Mar 2019) |
74 | 110 | Service Point: Elec €3/night |
75 | 112 | Service Point: No elec or WC |
81 | 124 | Parking: €10/night |
82 | 125 | Directions: Counter balance barrier replaced by gates. Service Point: Showers €1 |
83 | 127 | Parking: €10/night |
83 | 128 | The entry system required: vehicle registration / passport number/ mobile telephone number/ email address / Debit card / Postcode / parking bay number |
84 | 130 | Parking: 12; Max 7 days; Closed every Fri and 21-24 Jun (Fairs) |
86 | 134 | CLOSED |
88 | 138 | Info: Popular Aire. Entrance has low branches. Max 7.5m |
90 | 141 | Service: Hose required to access water |
92 | 145 | Service: Elec nolonger available |
93 | 148 | Service: Elec vandelised. Info: Very busy at school pick-up/drop-off times |
94 | 150 | Parking: €10/night inc service and elec |
95 | 152 | Parking: 5; €10/24hrs; €15/48hrs; €20/72hrs; Inc service and elec; Max 72hrs |
96 | 154 | Parking: Now €12.50/24hrs inc service |
99 | 160 | WARNING: the access for large vehicles over 8 metres could be difficult exiting the site due to the route out of the Aire onto the main village street |
102 | 165 | Parking: 15; Max 72hrs |
106 | 173 | Service: Electric not accessable and the emptying drain not marked |
108 | 178 | Parking: 21; Max 96hrs Service: Service Point and Aire under redevelopment. Please send updates and photos to aires@vicariousbooks.co.uk |
109 | 179 | Parking: 18 |
109 | 180 | Info: Noise from bin lorries as early as 6.30am and as late as midnight |
111 | 184 | Service: Not installed; Drive over drain only |
120 | 201 | Info: Clock chimes every 15mins day and night |
121 | 204 | Service: No elec |
130 | 221 | Direction change: Turn 1st right, signed. Turn right down track between walls to green field. Service Point the right and parking to left, signed |
131 | 223 | Parking: €5/day; Pay at machine |
138 | 238 | Directions: Aire now across back of busy car park rather than in corner. Parking: 26; Max 48hrs; 6m bays with 2m overhang |
140 | 241 | Service: Need hoselock female push fit connector for water |
143 | 247 | Info: 2nd water tap in car park has been removed |
156 | 273 | Info: The car park is full of pot holes and much worse than photos show |
158 | 277 |
Directions: Enter through barrier Parking: Pay at barrier |
160 | 281 | Info: View is now blocked by foliage |
179 | 319 | Parking: Max 8 motorhomes. Info: Noise from shipyard in early morning |
183 | 328 | Service: Turned off |
192 | 345 | Parking: 22; €10/night inc service and elec; Pay online or at town hall; Max 96hrs |
194 | 349 | CLOSED |
197 | 355 | Parking: 7; €6/24hrs inc service and elec; Collected |
209 | 380 | Parking: 15; €5/night Jun-Sep; Inc use of swimming pool showers; Pay at machine Service: Diff to lift lid for WC emptying; 2 elec points via token; €2/3hrs |
210 | 381 | Service: Euro Relais Junior; Token (ER); €2.10; Token from sports centre |
216 | 393 | Parking: 40 |
217 | 396 | Service: Service Point has been removed |
218 | 397 | Info: New recreational path on old railway line starts at Hontoria old railway station and goes to Soria |
220 | 402 | Area being redeveloped. Aire still accessable. |
222 | 405 | Parking: 7; Overhang poss; Max 48hrs |
223 | 407 | Directions: Last 1.5 km to Aire is a very rough dirt track |
227 | 416 | Parking: 12; Service Point: 2 CEE elec points on 1 hr timer |
233 | 435 | Aire has relocated to N41°57.508' W007°58.171' |
Map | 399 | Should be adjacent to 248 just northwest of Logrono |
PORTUGAL | Updates are listed by entry number. | |
Page No | Map No. | Update |
242 | 6 | Building work adj, expect change |
243 | 7 | Parking: Free 1st 24hrs; €5/24hrs additional nights; Collected |
244 | 10 | Parking: 20; €17/night for 2 people inc service, elec, shower, WC and WiFi; Day parking €7; Grass parking Service: Custom; Service only €5; 8 unmetered Cont elec points €3/night |
246 | 14 | Service: 4 16amp CEE elec points |
251 | 24 | GPS: N41°09.372' W007°46.786' |
252 | 25 | CLOSED, use [24] |
255 | 31 | Parking: No designated motorhome bays Service: Service Point at parking removed, sign indicates poss to service at Jetwash: N40°51.819' W008°39.438' |
256 | 33 | Service: Token needed |
258 | 38 | Service: WC can be emptied down cover beside Service Point |
260 | 41 | Service: Euro Relais Mini; €2; CEE elec €3/night |
262 | 46 | Service: Showers and toilet block closed due to vandalism |
264 | 50 | Service: Custom; 8 Cont elec points €3.50; Pay at bar adj |
266 | 54 | Info: Contact phone number change: 934306560 |
267 | 56 | Reported development work here. Please send information and photos to aires@vicariousbooks.co.uk |
279 | 79 | Parking: 22; €6/24hrs inc service; Honesty box; 8m bays |
285 | 92 | Parking: 30; €7/night; Collected |
286 | 94 | Parking: 2 |
287 | 95 | Parking: 15; Closed Aug for festival |
291 | 104 | Directions: The barrier has been removed Info: Heavy goods trains through the night make the ground shake. Hum from extraction plant |
293 | 107 | Parking: Overnight parking strictly prohibited; poss €200 fine Service: Reports that Service Point out of order |
294 | 109 | Info: Road noise |
300 | 122 | CLOSED. (Reported Jan 2020) |
303 | 128 | Parking: 50; €6/night (1); Decreases to €5/night (2+); Inc service and WiFi; >10m +€1/24hrs; Summer discounts €5/night 2 nights or more |
304 | 129 | Parking: 44; €6.50/night (1); Decreases to €6/night (2+); Inc service and WiFi; >10m +€1/24hrs; Sept-May |
306 | 133 | Parking: 20; €3/night; Pay at machine; Display ticket; If machine out of order pay at stadium/collected Service: Washing machine €2. Info: Reports that Aire is being extended and electric hook-up being installed. Please send information and photos to aires@vicariousbooks.co.uk |
307 | 135 | Parking: 100; €4.50/night Oct-May; €7/night Jun-Sept |
308 | 138 | Parking: Now €9.50 for the 1st night Info: Aire being enlarged, please send updates and photos to aires@vicariousbooks.co.uk |
309 | 140 | Parking: 119; €9/24hrs |
313 | 148 | Parking: €5/night; Pay at machine; €0.50 tax pp; Pay at Kiosk Service: Water off 8pm-8am |
314 | 150 | Parking: 20; €5/night inc service; Collected; Long stay discounts |
315 | 151 | Parking: 10; €0.62/m²/day; Collected; Max 48hrs |
317 | 156 | Info: Aire also used as HGV parking, noisy at night |
322 | 172 | CLOSED (Reported Oct 2017) |
323 | 178 | Service: Euro Relais Junior; Token; €3; Refunded if purchase fuel |
Meli George & Chris Doree, as well as a determined collection of Aireheads, reaserched this guide. The above updates are contributed by the above and by users of the guide. Please provide updates here.