Free updates for All the Aires France South 4th edition. You can purchase a copy of All the Aires South here. See the updates for All The Aires France North 4th edition here
Guide updates for All the Aires France 2022 North 4th Edition
Guide updates for All the Aires Spain and Portugal 6th edition
Guide updates for All the Aires Belgium, Luxembourg and the Netherlands
Guidebook users provided these updates. Help the community by submitting your updates to aires@vicariousbooks.co.uk
Updates are listed alphabetically by region, then by page and entry number.
Region | Page No. | Map No | Update |
Atlantic | 62 | 255 | Market Sat |
Atlantic | 64 | 270 | Aire becoming commercial via PARKNIGHT barriers. |
Limousin & Auvergne | 100 | 186 | CLOSED |
Limousin & Auvergne | 103 | 204 | Price change: €4/day; €12/24hrs; €30/25hrs; Don’t overstay 24 hrs! |
Limousin & Auvergne | 104 | 205 | Service Point: Removed, overnight parking tolerated |
Limousin & Auvergne | 106 | 219 | Service Point: Flot Bleu Euro; CC; €4 |
Limousin & Auvergne | 108 | 229 | Motorhomes have to park on the top tier not lower down or the mayor will stop the facility altogether. |
Limousin & Auvergne | 110 | 241 | Price change: Follow GPS in info to Aire off D16, signed. Follow road behind buildings, signed. 6; Custom |
Limousin & Auvergne | 112 | 256 | Service Point removed |
Limousin & Auvergne | 113 | 259 | Service Point: €2.50 |
Limousin & Auvergne | 114 | 265 | Relocated to: N45˚49.466’ E000˚49.100’ |
Limousin & Auvergne | 114 | 270 | Price increase: €13 |
Limousin & Auvergne | 115 | 272 | CLOSED |
Mediterranean | 134 | 49 | Price change: €12.25/24hrs |
Mediterranean | 135 | 60 | Price change: €11.90/24hrs Mar-Jun, Sept-Oct; €14/24hrs July-Aug |
Mediterranean | 137 | 68 | CLOSED |
Mediterranean | 148 | 134 | Day parking now height barriered |
Mediterranean | 148 | 138 | CLOSED |
Mediterranean | 152 | 161 | Price increase: €5/night; Collected |
Mediterranean | 156 | 182 | Price decrease: €8.10/24hrs summer; €7/24hrs winter |
Mediterranean | 156 | 183 | Price increase: €12.50/24hrs summer; €11.50/24hrs winter; €5.60/5hrs |
Mediterranean | 157 | 189 | Pay at machine adj; Service Point, or App 'Pay by Phone' using code 84224 |
Mediterranean | 161 | 212 | Price change: €6.50 |
Mediterranean | 163 | 223 | Parking: allowed in main car park; now free |
Midi-Pyrenees | 184 | 3 | Price increase: €6.22 |
Midi-Pyrenees | 187 | 24 | Market Wed |
Midi-Pyrenees | 218 | 207 | Price change: €5/night; Pay at Mairie |
Poitou | 232 | 6 | Parking: No parking at Service Point. For parking turn off D149 onto Chemin du Bois, signed. Parking on right in adj to lake, not signed. N46°46.684' W000°34.208' |
Poitou | 233 | 7 | Spelling correction, town name is: BRESSUIRE |
Poitou | 235 | 23 | Price change: €12.30/24hrs |
Poitou | 235 | 24 | Now commercial Aire with summer campsite. Mid May-end aug €12.40 per night with showers/toilets. Remainder year €10.40 |
Poitou | 235 | 24 | Becoming Commercial Aire spring 2022. Enter through PARKNIGHT barrier. Price change: 45; €12/24hrs June-Aug; €10.80/ Sept-Jun; €5.50/5hrs |
Poitou | 236 | 27 | Price change: €11.50 Service Point: Urba Flux Box |
Poitou | 241 | 56 | Enter through PARKNIGHT barrier 43 Spaces. Price change: 13.20/11.90/5.50 euros per night. Inside barrier.Max 3 |
Poitou | 241 | 57 | Price change: €13.20/24hrs June-Sept; €10.60/24hrs Oct-May |
Poitou | 241 | 59 | Price change: €11.40/24hrs Oct-May; €14.04/24hrs June-Sept |
Poitou | 241 | 60 | Price change: €7.50/night |
Poitou | 242 | 61 | Price change: €6/24hrs; Max 48hrs |
Poitou | 242 | 62 | Price change: €8/24hrs |
Poitou | 242 | 63 | CLOSED |
Poitou | 245 | 82 | CLOSED |
Poitou | 246 | 86 | Price increase to €9.50/night |
Poitou | 246 | 87 | Price change: €9.90/night inc elec |
Poitou | 247 | 94 | Renovated early 2022, please visit and submit photos/updates |
Poitou | 250 | 113 | Service Point now free; Elec turned off |
Poitou | 253 | 131 | Summer parking closed (April 2022) due to redevelopment of swimming pool. Please visit and submit photos/updates. |
Poitou | 254 | 136 | Service Point removed |
Poitou | 257 | 154 | Price change: €10/24hrs Oct-Apr; €13/24hrs May-Sept |
Poitou | 258 | 161 | Elec turned off |
Poitou | 259 | 163 | Price change: €6/night; 6 elec points |
Poitou | 260 | 171 | Elec now pay |
Poitou | 260 | 172 | Service Point: Urba Flux; Token; Free from commerce |
Poitou | 266 | 210 | Donations at Mairie |
Poitou | 268 | 217 | Service Point: €4 |
Rhone-Alps | 288 | 100 | Price increase: €2/10am-7pm |
Rhone-Alps | 288 | 101 | Relocated to: N44˚27.143' E004˚20.197' adj to river in Ruoms. Price increase: €14.50/May-Sept; €11.50 Oct-Apr |
Rhone-Alps | 303 | 191 | 5x 8m bays - Very narrow. Token €2 |
Rhone-Alps | 315 | 259 | Price change: €6 |
Rhone-Alps | 301 | 175 | Service Point encased in box and unusable |
Rhone-Alps | 301 | 176 | Price change: Token 4 euros. 7 elec points adj to parking removed |
Meli George & Chris Doree, as well as a determined collection of Aireheads, researched this guide. The above updates were provided by users of the guide; email your updates to aires@vicariousbooks.co.uk