Free updates for All the Aires France South 4th edition. You can purchase a copy of All the Aires South here. See the updates for All The Aires France North 4th edition here
Guide updates for All the Aires France 2022 North 4th Edition
Guide updates for All the Aires Spain and Portugal 6th edition
Guide updates for All the Aires Belgium, Luxembourg and the Netherlands
Guidebook users provided these updates. Help the community by submitting your updates to aires@vicariousbooks.co.uk
Updates are listed alphabetically by region, then by page and entry number.
Region | Page No. | Map No | Update |
Atlantic | 35 | 91 | Now substantially changed. New entrance for Motorhomes on South side of Basin de Loisiers on D224 off 9e6 (note second left after crossing Canal). Enter through barrier. N44˚33.537' W000˚01.425'. 25 bays; €11/night inc elec and service; CC |
Atlantic | 36 | 100 | Campsite closed, currently (Autumn 2022) no charges. |
Atlantic | 39 | 115 | Overflow parking prohibited |
Atlantic | 44 | 149 | Relocated: on the same road but just before the old Aire. Enter through Flot Bleu Park barrier. €13.32 Oct-May; €16.82 June, Sept; €18.92 July/Aug; CC |
Atlantic | 48 | 170 | €10/24hrs Oct-May; €14/24hrs Jun-Sept. Showers removed |
Atlantic | 52 | 195 | Now barriered Aire operated by Aireservices. Prices from €11.24 |
Atlantic | 55 | 211 | Price now €10.60 |
Atlantic | 62 | 255 | Market Sat |
Atlantic | 64 | 270 | Aire becoming commercial via PARKNIGHT barriers. |
Atlantic | 66 | S13 | Only drain and WC emtying. Water from campsite |
Limousin & Auvergne | 89 | 118 | Noise from skateboard park and basketball courts. WC may be locked but there is a good WC in the town between the square and the TO |
Limousin & Auvergne | 91 | 128 | Service Point now free; Ticket machine out of order for 1 year, overnight parking currently free. Aire full by 5pm. |
Limousin & Auvergne | 100 | 186 | CLOSED |
Limousin & Auvergne | 103 | 204 | Price change: €4/day; €12/24hrs; €30/25hrs; Don’t overstay 24 hrs! |
Limousin & Auvergne | 104 | 205 | Service Point: Removed, overnight parking tolerated |
Limousin & Auvergne | 106 | 219 | Service Point: Flot Bleu Euro; CC; €4 |
Limousin & Auvergne | 108 | 229 | Motorhomes have to park on the top tier not lower down or the mayor will stop the facility altogether. |
Limousin & Auvergne | 110 | 241 | Price change: Follow GPS in info to Aire off D16, signed. Follow road behind buildings, signed. 6; Custom |
Limousin & Auvergne | 112 | 256 | Service Point removed |
Limousin & Auvergne | 113 | 259 | Service Point: €2.50 |
Limousin & Auvergne | 114 | 265 | Relocated to: N45˚49.466’ E000˚49.100’ |
Limousin & Auvergne | 114 | 270 | Price increase: €13 |
Limousin & Auvergne | 115 | 272 | CLOSED |
Mediterranean | 127 | 8 | €8/24hrs |
Mediterranean | 131 | 34 | Relocated to N42°38.112 E002°45.593' |
Mediterranean | 134 | 49 | Price change: €12.25/24hrs |
Mediterranean | 135 | 60 | Price change: €11.90/24hrs Mar-Jun, Sept-Oct; €14/24hrs July-Aug |
Mediterranean | 137 | 68 | CLOSED |
Mediterranean | 142 | 97 | The entrance road described (alongside cycle track) is now one way EXIT only and has ‘no entry’ sign. The one way entrance road is now past the school, turn left sp 'Arène' and signed. |
Mediterranean | 146 | 122 | CLOSED |
Mediterranean | 148 | 134 | Day parking now height barriered |
Mediterranean | 148 | 138 | CLOSED |
Mediterranean | 152 | 161 | Price increase: €5/night; Collected |
Mediterranean | 156 | 182 | Price decrease: €8.10/24hrs summer; €7/24hrs winter |
Mediterranean | 156 | 183 | Price increase: €12.50/24hrs summer; €11.50/24hrs winter; €5.60/5hrs |
Mediterranean | 157 | 189 | Pay at machine adj; Service Point, or App 'Pay by Phone' using code 84224 |
Mediterranean | 161 | 212 | Price change: €6.50 |
Mediterranean | 163 | 223 | Parking: allowed in main car park; now free |
Midi-Pyrenees | 184 | 3 | Price increase: €6.22 |
Midi-Pyrenees | 187 | 24 | Market Wed |
Midi-Pyrenees | 209 | 154 | Hunting lodge removed, now council depot. Campsite closed but still signed |
Midi-Pyrenees | 213 | 180 | WC and Restaurant closed |
Midi-Pyrenees | 218 | 207 | Closed for refurbishment (Summer 2022) |
Midi-Pyrenees | 225 | 249 | €9.50/night all year |
Midi-Pyrenees | 225 | 250 | Aire relocated to: Chemin des 2 Ponts N44˚02.562' E001˚06.667' Approach from south on D45. Turn right before crossing canal into Chemin des 2 Ponts. Aire on left. Enter through barrier. 24; €8.55/night; €5/5hrs; inc 10A elec and service; Max 7 nights; CC Custom; inside barrier |
Poitou | 232 | 6 | Parking: No parking at Service Point. For parking turn off D149 onto Chemin du Bois, signed. Parking on right in adj to lake, not signed. N46°46.684' W000°34.208' |
Poitou | 233 | 7 | Spelling correction, town name is: BRESSUIRE |
Poitou | 235 | 23 | Price change: €12.30/24hrs |
Poitou | 235 | 24 | Now commercial Aire with summer campsite. Mid May-end aug €12.40 per night with showers/toilets. Remainder year €10.40 |
Poitou | 235 | 24 | Becoming Commercial Aire spring 2022. Enter through PARKNIGHT barrier. Price change: 45; €12/24hrs June-Aug; €10.80/ Sept-Jun; €5.50/5hrs |
Poitou | 236 | 27 | Price change: €11.50 Service Point: Urba Flux Box |
Poitou | 237 | 34 | Service Point CLOSED |
Poitou | 237 | 35 | Parking has moved to N46°06.230' W001°07.651' |
Poitou | 238 | 38 | 11; €20/24hrs. 100m to beach |
Poitou | 238 | 40 | 45; 8hrs/€8 then €.75 per hr so €20/24 hrs inc 16A electrics and service; Max 48hrs. Don’t lose your ticket or €200 fine! |
Poitou | 238 | 41 | €14.90/24hrs Sep-Jun, €19/24hrs Jul-Aug, 45min free; Showers poss at camping €2 |
Poitou | 239 | 44 | €14/24hrs Easter-June mid Sept-mid Oct €17/24hrs July-mid Sept |
Poitou | 241 | 56 | Now a commercial Aire run by Camping Car Parks. Enter through PARKNIGHT barrier. 43; €11.90/24hrs Oct-Apr; €13.20/24hrs May-Sep; 5hrs/€5.50; inc 40 with 6A elec and service |
Poitou | 241 | 57 | Price change: €13.20/24hrs June-Sept; €10.60/24hrs Oct-May |
Poitou | 241 | 59 | Price change: €11.40/24hrs Oct-May; €14.04/24hrs June-Sept |
Poitou | 241 | 60 | Price change: €7.50/night |
Poitou | 242 | 61 | Price change: €6/24hrs; Max 48hrs |
Poitou | 242 | 62 | Price change: €8/24hrs |
Poitou | 242 | 63 | CLOSED |
Poitou | 244 | 75 | Day parking only 7am-10pm. New Camping Car Parks aire 200m further out on on D140e1, enter through PARKNIGHT barrier. 34; €10.66/24hrs Oct-Apr; €12.66 May-Sep; 5hrs/€5.50inc 6A elec and service (Hole-in-1) |
Poitou | 245 | 82 | CLOSED |
Poitou | 246 | 86 | €9.50/night |
Poitou | 246 | 87 | €9.90/night inc elec |
Poitou | 246 | 88 | Entrance moved to other end of car park; from roundabout approx 400m east follow signs. €10/24hrs; CC |
Poitou | 247 | 94 | Renovated early 2022, please visit and submit photos/updates |
Poitou | 250 | 113 | Service Point now free; Elec turned off |
Poitou | 253 | 131 | Summer parking closed (April 2022) due to redevelopment of swimming pool. Please visit and submit photos/updates. |
Poitou | 254 | 136 | Service Point removed |
Poitou | 256 | 148 | Rocks currently block parking. Service Point only |
Poitou | 257 | 154 | Price change: €10/24hrs Oct-Apr; €13/24hrs May-Sept |
Poitou | 258 | 161 | Elec turned off |
Poitou | 259 | 163 | Price change: €6/night; 6 elec points |
Poitou | 260 | 171 | Elec now pay |
Poitou | 260 | 172 | Service Point: Urba Flux; Token; Free from commerce |
Poitou | 266 | 210 | Donations at Mairie |
Poitou | 268 | 217 | Service Point: €4 |
Rhone-Alps | 288 | 100 | Price increase: €2/10am-7pm |
Rhone-Alps | 288 | 101 | Relocated to: N44˚27.143' E004˚20.197' adj to river in Ruoms. Price increase: €14.50/May-Sept; €11.50 Oct-Apr |
Rhone-Alps | 294 | 136 | Token €5; Elec €5 |
Rhone-Alps | 303 | 191 | 5x 8m bays - Very narrow. Token €2 |
Rhone-Alps | 315 | 259 | Price change: €6 |
Rhone-Alps | 301 | 175 | Service Point encased in box and unusable |
Rhone-Alps | 301 | 176 | Price change: Token 4 euros. 7 elec points adj to parking removed |
Meli George & Chris Doree, as well as a determined collection of Aireheads, researched this guide. The above updates were provided by users of the guide; email your updates to aires@vicariousbooks.co.uk